GM Rear Axle

Identified by casting #’s, physical characteristics/appearance, cover bolts (10 or 12) & code stamped in axle tube.

Click the above picture to view full size.  Other obvious giveaways as to an axles origin is a leaf sprung car will be either a Camaro or Nova while a coil sprung car will be an A-Body or B-Body.

Chevrolet or “C” type rear ends typically have C-clips retaining the axles.  Buick/Olds/Pontiac axles are typically retained with bearings.

Mopar Rear Axle

Identified by casting number & number of cover bolts. The 8.75 (8 3/4) rear end LOADS FROM THE FRONT and IS THE ONLY REAR END THAT DOESN’T HAVE A REAR COVER.

 

Casting # Year Body Size Notes
2070051 1960 – 71 A 7.25 9 bolt cover
2070062 1970 – 71 A 7.25
3507881 1972 – 74 A 7.25
2852905 1969 – 70 B 8.25 10 bolt cover
3723598 1971 – 74 B 8.25
3723599 1971 – 74 B 8.25
1634985 1957 – 67 ABCD 8.75 10 studs/no rear cover
1820657 1958 – 64 C 8.75
2070741 1964 – 74 ABCE 8.75
2070742 1959 – 68 BCD 8.75
2881489 1969 – 74 ABCE 8.75
3507890 1973 – 74 B 9.25 12 bolt cover
3507891 1973 – 74 B 9.25
Dana 60 1966 – 72 B 9.75 10 bolt cover
Dana 60 1970 – 71 E 9.75

 

 

 

Subscribe to our mailing list

* indicates required