The Oldsmobile decoding section contains information about:

  • General Engine specs – bore/stroke, firing order
  • Engine codes
  • Engine colors
  • Cutlass Production Numbers

Firing Order: (1967 and up Oldsmobile): Counter-clockwise 1-8-4-3-6-5-7-2

 

CID Year Bore x Stroke
307 80 – 90 3.800 X 3.385
330 64 – 67 3.938 X 3.385
350 68 – 80 4.057 X 3.385
400 65 – 67 4.000 X 3.980
400 68 – 69 3.870 X 4.250
403 77 – 79 4.351  X 3.385
425 65 – 67 4.126 X 3.975
455 68 – 76 4.126 X 4.250

 

 

Subscribe to our mailing list

* indicates required